Super-Celts
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tables so far this season
UPDATED 14 Sep 2001
|
Pld | W | D | L | Points | GD | Pld | W | D | L | Points | GD | ||
Celtic | 6 | 5 | 1 | 0 | 16 | 11 | Juventus | ||||||
Rangers | 6 | 3 | 3 | 0 | 12 | 8 | FC Porto | ||||||
Hearts | 6 | 3 | 1 | 2 | 10 | 1 | Rosenborg | ||||||
Livingston | 6 | 2 | 3 | 1 | 9 | 2 | Celtic | ||||||
Hibs | 6 | 2 | 2 | 2 | 8 | 0 | |||||||
Killmarnock | 6 | 2 | 2 | 2 | 8 | 0 | |||||||
Dundee | 6 | 2 | 2 | 2 | 8 | -2 | |||||||
Dundee Utd | 6 | 2 | 2 | 2 | 8 | -2 | |||||||
Aberdeen | 6 | 2 | 1 | 3 | 7 | -2 | |||||||
Dunfermline | 6 | 2 | 0 | 4 | 6 | -2 | |||||||
Motherwell | 6 | 0 | 3 | 3 | 3 | -7 | |||||||
St Johnstone | 6 | 0 | 2 | 4 | 2 | -7 |
This web page was designed and created by